Hardware Subcommittee - April 18 2nd Draft Report
I. Material which can be described as “Changes to Existing Provisions”
- Modification – Material which modifies existing provisions.
- Rationale – Why is this change suggested?
- Estimated Economic Impact. This field should contain the Subcommittee’s rough estimate of total impact on the economy. These changes should be measured from the current 508 standard only. For example, if the provision is not different, there is no net economic impact.
- Cost impact is coded as:
- “0” for negligible impact
- “-“ for minor negative impact
- “+” for minor positive impact
- “- -“ for major negative impact
- “++” for major positive impact
| Current provision | Keep current language | Change Group? | Modification | Rationale: Why is this change suggested? | Comment | Cost Impact |
|---|---|---|---|---|---|---|
| 1194.26 (a) All mechanically operated controls and keys shall comply with § 1194.23 (k) (1) through (4). | Yes | No | See individual .23 k(1-4) | 0 | ||
| 1194.23 (k) (1) Controls and keys shall be tactilely discernible without activating the controls or keys. | Yes | No | 0 | |||
| 1194.23 (k) (2) Controls and keys shall be operable with one hand and shall not require tight grasping, pinching, or twisting of the wrist. The force required to activate controls and keys shall be 5 lbs. (22.2 N) maximum. | Yes | No | Controls and keys shall be operable with one hand and shall not require pinching, twisting of the wrist, or tight grasping. The force required to activate controls and keys shall be 5 lbs. (22.2 N) maximum. | Change language to provide clarity relative to application of tight. | Should consider clearly defining what is meant by each characteristic and static or dynamic nature of movement. Also, should reference ISO Keyboard standards as guidance for keyboard forces. | - |
| 1194.23 (k) (3) If key repeat is supported, the delay before repeat shall be adjustable to at least 2 seconds. Key repeat rate shall be adjustable to 2 seconds per character. | Yes | No | 0 | |||
| 1194.23 (k) (4) The status of all locking or toggle controls or keys shall be visually discernible, and discernible either through touch or sound. | Yes | No | 0 | |||
| 1194.25 (c) and also 1194.26 (b) If a product utilizes touch screens or touch-operated controls, an input method shall be provided that complies with § 1194.23 (k) (1) through (4). | ||||||
| 1194.26 (c) When biometric forms of user identification or control are used, an alternative form of identification or activation, which does not require the user to possess particular biological characteristics, shall also be provided. | Yes - General | 0 | ||||
| 1194.26 (d) Where provided, at least one of each type of expansion slots, ports and connectors shall comply with publicly available industry standards. | No | No | Where provided, at least one of each type of expansion slots, ports, connectors, and wireless connection shall comply with publicly available industry standards. | Wireless options should be considered as potential ports. | 0 | |
| 1194.25 (j) (1) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following. The position of any operable control shall be determined with respect to a vertical plane, which is 48 inches in length, centered on the operable control, and at the maximum protrusion of the product within the 48 inch length on products which are freestanding, non-portable, and intended to be used in one location and which have operable controls. | Yes | From self-contained | 0 | |||
| 1194.25 (j) (2) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following. Where any operable control is 10 inches or less behind the reference plane, the height shall be 54 inches maximum and 15 inches minimum above the floor. | No | From self-contained | Change 54 inches to 48 inches | Align with recent ADAAG changes | - | |
| 1194.25 (j) (3) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following, Where any operable control is more than 10 inches and not more than 24 inches behind the reference plane, the height shall be 46 inches maximum and 15 inches minimum above the floor. | Yes | From self-contained | - | |||
| 1194.25 (j) (4) Products which are freestanding, non-portable, and intended to be used in one location and which have operable controls shall comply with the following. Operable controls shall not be more than 24 inches behind the reference plane. | Yes | From self-contained | - |
II. New Provisions
| New provision | Rationale: What issue does this provision address? | Cost Impact |
|---|---|---|
| Something dealing with mixed mechanical and touch sensitive controls. | So that mechanical can be found without activating the touch |
III. Other Material
A. Recommendations on organization of the provisions
B. Issues this subcommittee is not addressing, but which should be addressed.
C. Recommendations relating to Themes or other content.
Team is in the process of reviewing JIS 83451 for applicable content.